Fairview has been managing ships of various types and sizes (mainly Tankers and Drybulk) for over 60 years, a number of which are listed below.
| VESSEL | TYPE | SUMMER DWT (MT) | BUILT |
| Sigma | Tugboat | BP 40 | 2010 |
| Omega | Tugboat | BP 40 | 2010 |
| Merida | Prod./Tanker | 11,500 | 1980 |
| RM Marlin | Tugboat | BP 54 | 2011 |
| Mohegan | Chem/Tanker | 3,850 | 2003 |
| Barracuda | Tugboat | BP 55 | 2011 |
| Medregal | Tugboat | BP 55 | 2010 |
| Albacora | Tugboat | BP 30 | 2000 |
| Macaira | Tugboat | BP 50 | 2012 |
| Picacho | Prod./Tanker | 4,500 | 2008 |
| SWS 1133 | Drybulk | 177,000 | 2010 |
| SWS 1146 | Drybulk | 177,000 | 2010 |
| SWS 1145 | Drybulk | 177,000 | 2010 |
| Mandelo | Tanker | 95,621 | 1993 |
| Meribel | Tanker | 95,773 | 1990 |
| Montego II | Drybulk | 149,000 | 1993 |
| Monalisa | Drybulk | 146,939 | 1986 |
| Missouri | Tanker | 89,922 | 1981 |
| Montrose | Tanker | 86,993 | 1980 |
| Montauk | Drybulk | 64,976 | 1982 |
| Montana | Tanker | 132,413 | 1980 |
| Sunray | Drybulk | 66,157 | 1976 |
| Montego | Tanker | 123,502 | 1976 |
| Savoy | Tanker | 123,705 | 1974 |
| Monterey | Ore Bulk Oiler | 78,078 | 1974 |
| Caribou | Tanker | 85,410 | 1974 |
| Bonito | Tanker | 99,895 | 1969 |
| Riki | Drybulk | 42,244 | 1985 |
| Bream | Drybulk | 42,244 | 1985 |
| Seabird | Drybulk | 67,826 | 1974 |
| Nimrod | Drybulk | 72,539 | 1976 |
| Theokeetor | Drybulk | 129,325 | 1973 |
| Perch (Theomitor) | Tanker | 237,159 | 1970 |
| Theogennitor | Drybulk | 66,848 | 1968 |
| Theonymphos | Tanker | 97,856 | 1968 |
| Theodohos | Tanker | 68,764 | 1965 |
| Theomana | Drybulk | 80,180 | 1965 |
| Theoliptos | Drybulk | 78,010 | 1965 |
| Theomitor | Drybulk | 51,410 | 1967 |
| Theoforos | Drybulk | 41,108 | 1962 |
| Theodohos | Drybulk | 15,834 | 1959 |
| Theodegmon | Tanker | 34,805 | 1960 |
| Theopaes | Tanker | 35,000 | 1960 |
| Theokeetor | Drybulk | 17,842 | 1961 |
